× HOME SELLING BUYING ABOUT CONTACT CATALOGUE BID RESULTS SPRING PREVIEW
 

Bidding history on lot 26 in sale 310531

Date/Time Bid Amount
29/03 9:33:23 AM GMT £1500
29/03 9:33:20 AM GMT £1450
29/03 9:33:05 AM GMT £1400
29/03 9:33:01 AM GMT £1300
29/03 9:32:56 AM GMT £1200
29/03 9:32:53 AM GMT £1100
29/03 9:32:49 AM GMT £1100
29/03 9:32:36 AM GMT £1000
29/03 9:32:35 AM GMT £980
29/03 9:32:33 AM GMT £960
29/03 9:32:31 AM GMT £940
29/03 9:32:30 AM GMT £920
29/03 9:32:27 AM GMT £900
29/03 9:32:26 AM GMT £880
29/03 9:32:22 AM GMT £860
29/03 9:32:21 AM GMT £840
29/03 9:32:20 AM GMT £820
29/03 9:32:19 AM GMT £800
29/03 9:32:17 AM GMT £780
29/03 9:32:16 AM GMT £760
29/03 9:32:15 AM GMT £740
29/03 9:32:09 AM GMT £720
29/03 9:32:06 AM GMT £700
29/03 9:32:06 AM GMT £680
29/03 9:32:04 AM GMT £660
Previous|12|Next