× HOME SELLING BUYING ABOUT CONTACT CATALOGUE BID RESULTS SPRING PREVIEW
 

Bidding history on lot 54 in sale 260319B

Date/Time Bid Amount
26/03 10:57:20 AM GMT £1300
26/03 10:57:10 AM GMT £1200
26/03 10:57:10 AM GMT £1100
26/03 10:57:08 AM GMT £1000
26/03 10:57:06 AM GMT £980
26/03 10:57:02 AM GMT £950
26/03 10:57:00 AM GMT £920
26/03 10:56:55 AM GMT £900
26/03 10:56:55 AM GMT £850
26/03 10:56:47 AM GMT £800
26/03 10:56:46 AM GMT £780
26/03 10:56:45 AM GMT £760
26/03 10:56:44 AM GMT £740
26/03 10:56:43 AM GMT £720
26/03 10:56:43 AM GMT £700
26/03 10:56:42 AM GMT £680
26/03 10:56:42 AM GMT £660
Previous|1|Next