× HOME SELLING BUYING ABOUT CONTACT CATALOGUE BID RESULTS SPRING PREVIEW
 

Bidding history on lot 41 in sale 260319B

Date/Time Bid Amount
26/03 10:47:41 AM GMT £320
26/03 10:47:33 AM GMT £310
26/03 10:47:31 AM GMT £300
26/03 10:47:26 AM GMT £290
26/03 10:47:24 AM GMT £280
26/03 10:47:14 AM GMT £270
26/03 10:47:12 AM GMT £260
26/03 10:47:10 AM GMT £250
26/03 10:47:07 AM GMT £240
26/03 10:46:57 AM GMT £230
26/03 10:46:56 AM GMT £220
26/03 10:46:55 AM GMT £210
26/03 10:46:53 AM GMT £200
26/03 10:46:52 AM GMT £190
26/03 10:46:51 AM GMT £180
26/03 10:46:50 AM GMT £170
26/03 10:46:49 AM GMT £160
26/03 10:46:48 AM GMT £150
26/03 10:46:47 AM GMT £140
26/03 10:46:43 AM GMT £130
26/03 10:46:43 AM GMT £90
26/03 10:46:41 AM GMT £80
Previous|1|Next